Como es costumbre al finalizar cada año aparecen los famosos conteos de las mejores canciones. En este blog ya se les han compartido varias de esas listas y va una más.
En enero 26 de cada año para celebrar Australia Day la estación Triple J se encarga de transmitir su programa llamado Hottest 100. En esta ocasión les compartiré el conteo del 2011.
El top 100 para que lo chequen:
# | Title | Artist | Time | Country |
1 | Somebody That I Used To Know (feat. Kimbra) | Gotye | 4:05 | Australia |
2 | Lonely Boy | The Black Keys | 3:13 | USA |
3 | Brother | Matt Corby | 4:14 | Australia |
4 | Feeding Line | Boy & Bear | 4:30 | Australia |
5 | Midnight City | M83 | 4:04 | France |
6 | Video Games | Lana Del Rey | 4:47 | USA |
7 | Awkward | San Cisco | 2:36 | Australia |
8 | Boys Like You (feat. Gossling) | 360 | 3:41 | Australia |
9 | Endless Summer | The Jezabels | 4:12 | Australia |
10 | I Love It (feat. Sia) | Hilltop Hoods | 3:46 | Australia |
11 | Feel So Close | Calvin Harris | 3:28 | Scotland |
12 | Contact High | Architecture In Helsinki | 3:39 | Australia |
13 | Shake It Out | Florence And The Machine | 4:38 | England |
14 | Call It What You Want | Foster The People | 4:00 | USA |
15 | Helena Beat | Foster The People | 4:36 | USA |
16 | Tongue Tied | Grouplove | 3:38 | USA |
17 | Even Though I'm A Woman | Seeker Lover Keeper | 4:08 | Australia |
18 | Jump Into The Fog | The Wombats | 3:52 | England |
19 | Promises | Nero | 4:17 | England |
20 | Act Yr Age | Bluejuice | 3:20 | Australia |
21 | Scary Monsters And Nice Sprites | Skrillex | 4:03 | USA |
22 | Air | Snakadaktal | 4:25 | Australia |
23 | Jungle | Emma Louise | 3:24 | Australia |
24 | 1996 | The Wombats | 4:20 | England |
25 | Cameo Lover | Kimbra | 4:03 | New Zealand |
26 | Techno Fan | The Wombats | 3:59 | England |
27 | Changed The Way You Kiss Me | Example | 3:15 | England |
28 | Pumped Up Kicks | Owl Eyes | 2:40 | Australia |
29 | Sing It (The Life Of Riley) | Drapht | 4:07 | Australia |
30 | Bounce (feat. Kelis) | Calvin Harris | 3:42 | Scotland |
31 | It's Nice To Be Alive | Ball Park Music | 3:29 | Australia |
32 | L.I.F.E.G.O.E.S.O.N. | Noah And The Whale | 3:48 | England |
33 | Otis (feat. Otis Redding) | Jay-Z & Kanye West | 3:01 | USA |
34 | I Feel Better | Gotye | 3:19 | Australia |
35 | Cigarettes (feat. Hue Blanes) | Illy | 3:57 | Australia |
36 | No Light, No Light | Florence And The Machine | 4:35 | England |
37 | Killer | 360 | 3:50 | Australia |
38 | All I Want Is You | Ball Park Music | 3:29 | Australia |
39 | Cinema (feat. Gary Go) (Skrillex Remix) | Benny Benassi | 5:08 | Italy |
40 | Houdini | Foster The People | 3:24 | USA |
41 | Under Cover Of Darkness | The Strokes | 3:56 | USA |
42 | What The Water Gave Me | Florence And The Machine | 5:33 | England |
43 | Itchin' On A Photograph | Grouplove | 4:20 | USA |
44 | Speak Of The Devil | Hermitude | 3:25 | Australia |
45 | Junk Of The Heart (Happy) | The Kooks | 3:08 | England |
46 | Hanging On | Active Child | 5:22 | USA |
47 | Mary | Sparkadia | 4:02 | Australia |
48 | A.I.M. Fire! | Art vs. Science | 3:57 | Australia |
49 | Milk & Sticks | Boy & Bear | 4:44 | Australia |
50 | Part Time Believer | Boy & Bear | 4:15 | Australia |
51 | Money | The Drums | 3:56 | USA |
52 | Good Intent | Kimbra | 3:32 | New Zealand |
53 | Holocene | Bon Iver | 5:37 | USA |
54 | Turn Me On | The Grates | 3:26 | Australia |
55 | Escapee | Architecture In Helsinki | 2:58 | Australia |
56 | China | Sparkadia | 4:41 | Australia |
57 | Lay It Down | The Rubens | 3:56 | Australia |
58 | I Follow Rivers | Lykke Li | 3:48 | Sweden |
59 | Holy Moses | Washington | 3:37 | Australia |
60 | Gabriel (feat. Valentina) | Joe Goddard | 5:36 | England |
61 | Lotus Flower | Radiohead | 5:00 | England |
62 | Black Water Rising | Stonefield | 4:03 | Australia |
63 | Rope | Foo Fighters | 4:19 | USA |
64 | Raiders | Owl Eyes | 3:27 | England |
65 | Re-Wired | Kasabian | 4:44 | England |
66 | Perth | Bon Iver | 4:22 | USA |
67 | Zimbabwe | New Navy | 3:15 | Australia |
68 | Don't Sit Down 'Cause I've Moved Your Chair | Arctic Monkeys | 3:04 | England |
69 | Calgary | Bon Iver | 4:10 | USA |
70 | She's Like A Comet | Jebediah | 3:43 | Australia |
71 | Arnold | Luke Million | 4:09 | Australia |
72 | Foreign Language (feat. Jess Higgs) | Flight Facilities | 4:04 | Australia |
73 | First Of The Year (Equinox) | Skrillex | 4:22 | USA |
74 | Bali Party (feat. N'fa) | Drapht | 3:03 | Australia |
75 | Shot Yourself In The Foot Again (feat. Skream) | Example | 5:05 | England |
76 | Dreamshaker | Redcoats | 5:49 | Australia |
77 | The Look | Metronomy | 4:38 | England |
78 | History's Door | Husky | 3:50 | Australia |
79 | Wildfire (feat. Little Dragon) | SBTRKT | 3:25 | England |
80 | The Truth | Pnau | 4:56 | Australia |
81 | Biding My Time | Busby Marou | 4:03 | Australia |
82 | Ritual Union | Little Dragon | 3:30 | Sweden |
83 | Future Starts Slow | The Kills | 4:05 | USA |
84 | Throw It Away (feat. Josh Pyke) | 360 | 3:34 | Australia |
85 | Gay Pirates | Cosmo Jarvis | 5:53 | England |
86 | Light All My Lights | Seeker Lover Keeper | 3:22 | Australia |
87 | In Your Light | Gotye | 4:39 | Australia |
88 | Shuffle | Bombay Bicycle Club | 3:55 | England |
89 | Santa Fe | Beirut | 4:14 | USA |
90 | Make Some Noise | Beastie Boys | 3:30 | USA |
91 | Fragile Bird | City And Colour | 4:17 | Canada |
92 | The Wilhelm Scream | James Blake | 4:36 | England |
93 | Two Way Street | Kimbra | 4:29 | New Zealand |
94 | Our Perfect Disease | The Wombats | 3:44 | England |
95 | Naked Kids | Grouplove | 3:28 | USA |
96 | Machu Picchu | The Strokes | 3:32 | USA |
97 | Arlandria | Foo Fighters | 4:28 | USA |
98 | Niggas In Paris | Jay-Z & Kanye West | 3:39 | USA |
99 | You Should Consider Having Sex With A Bearded Man | The Beards | 3:35 | Australia |
100 | The Suburbs | Mr. Little Jeans | 5:12 | Norway |
fuente de la tabla :http://hottest100.zzl.org/2011.html
Para descargarlo ya saben mediafire punto como y la terminación.
Del 100-70
/?27yb6ynybdz24yf
Del 69-41
/?7idzc9m69d7xe9x
Del 40-16
/?mvmvsqb4df2avqm
Del 15-1
/?t3qt863p7myii1m
No hay comentarios:
Publicar un comentario